
The above Color chart gives both the HTML legal color name and Hex value for insertion in the color choice fields of popular browser based HTML self-serve hosts like Geocities and Zoom. Use it to make your site colors more pleasing on all your web projects.
Below you'll find a RGB ( red-green-blue) conversion to HEX codes for same purpose. Put in the # values in the boxes and color displays in small box.
The small pop-up window ( move it anywhere) displays color choice after hitting "convert".
Place this HTML Color Code tool on your website free. | Professional Turnkey Websites
Below you'll find the most popular colors in table format -set monitor for 256 colors
| COLOR | HEXCODE | NAME |
| #234567 | Aqua | |
| #F0F8FF | aliceblue | |
| #FAEBD7 | antiquewhite | |
| #00FFFF | aqua | |
| #7FFFD4 | aquamarine | |
| #F0FFFF | azure | |
| #F5F5DC | beige | |
| #FFE4C4 | brisque | |
| #FFEBCD | blanchedalmond | |
| #DEB887 | burlywood | |
| #5F9EA0 | cadetblue | |
| #007FFF | chartreuse | |
| #FF7F50 | coral | |
| #6495ED | cornflowerblue | |
| #FFF8DC | cornsilk | |
| #00FFFF | cyan | |
| #00BFFF | deepskyblue | |
| #1E90FF | dodgerblue | |
| #FFFAF0 | floralwhite | |
| #FFFF00 | fuchsia | |
| #DCDCDC | gainsboro | |
| #F8F8FF | ghostwhite | |
| #FFD700 | gold | |
| #DAA520 | goldenrod | |
| #ADFF2F | greenyellow | |
| #F0FFF0 | honeydew | |
| #FF69B4 | hotpink | |
| #FFFFF0 | ivory | |
| #F0E68C | khaki | |
| #E6E6FA | lavender | |
| #FFF0F5 | lavenderblush | |
| #7CFC00 | lawngreen | |
| #FFFACD | lemonchiffon | |
| #ADD8E6 | lightblue | |
| #F08080 | lightcoral | |
| #E0FFFF | lightcyan | |
| #FAFAD2 | lightgoldenrodyellow | |
| #90EE90 | lightgreen | |
| #D3D3D3 | lightgrey | |
| #FFB6C1 | lightpink | |
| #FFA07A | lightsalmon | |
| #20B2AA | lightseagreen | |
| #87CEFA | lightskyblue | |
| #778899 | lightslategray | |
| #B0C4DE | lightsteelblue | |
| #FFFFE0 | lightyellow | |
| #32CD32 | limegreen | |
| #FAF0E6 | linen | |
| #FF00FF | magenta | |
| #66CDAA | mediumaquamarine | |
| #BA55D3 | mediumorchid | |
| #9370DB | mediumpurple | |
| #3CB371 | mediumseagreen | |
| #7B68EE | mediumslateblue | |
| #00FA9A | mediumspringgreen | |
| #48D1CC | mediumturquoise | |
| #F5FFFA | mintcream | |
| #FFE4E1 | mistyrose | |
| #FFE4B5 | moccasin | |
| #FFDEAD | navajowhite | |
| #FDF5E6 | oldlace | |
| #FFA500 | orange | |
| #FF4500 | orangered | |
| #DA70D6 | orchid | |
| #EEE8AA | palegoldenrod | |
| #98FB98 | palegreen | |
| #AFEEEE | paleturquoise | |
| #FFEFD5 | papayawhip | |
| #FFDAB9 | peachpuff | |
| #FFC0CB | pink | |
| #DDA0DD | plum | |
| #B0E0E6 | powderblue | |
| #FF0000 | red | |
| #BC8F8F | rosybrown | |
| #FA8072 | salmon | |
| #F4A460 | sandybrown | |
| #FFF5EE | seashell | |
| #C0C0C0 | silver | |
| #87CEEB | skyblue | |
| #FFFAFA | snow | |
| #00FF7F | springgreen | |
| #D2B48C | tan | |
| #D8BFD8 | thistle | |
| #FF6347 | tomato | |
| #40E0D0 | turquoise | |
| #EE82EE | violet | |
| #F5DEB3 | wheat | |
| #FFFFFF | white | |
| #F5F5F5 | whitesmoke | |
| #FFFF00 | yellow | |
| #9ACD32 | yellowgreen |
If you'd like to see a full page layout showing how these colors look
with text and default link colors -click
here
Hope this helps you in choosing pleasing color schemes -IMS webmaster for EcomCity's CyberMalls
** TIP-Never layout or design a HTML page with your monitor set for greater than 800-x-600 resolution and always set desktop for 16Bit or true-color display.
*** Best FREE site color chart picker for web developers
*FREEWARE -Copy freely but give IMS a link or keep script credits. If you'd like to see our HTML resources and Tips page -click here
If you want all the HTML and web site tools links on one page ... I'd have to recommend this Web Appeal award site that helped me immensely. While there also take a long look at the tips on using effective text on your pages. WWW.Webgrammar.com
....our webmaster
is here to help you get online!!
Get your own .Com .Net .Org
domain name for only 14.95 per year!!
IMS webmaster seal of approval: With nearly three million domains, is one of the world's largest ICANN-accredited domain name registrars. Launched in 2000, Dotster was among the first to offer discounted pricing. Doster full service $14.95/yr domain registration fee is lower than many lesser known domain registrars. IMS hosts many client sites for years at Dotster and highly recommends them as a trusted domain seller and low cost hosting provider.
Dotster gives their customers something worth clicking for: Our domain registrations include free URL forwarding, free domain parking, free SpamShield, free TransferLock, and free ownership transfers. Customers can also add features like WHOIS privacy, e-mail services, web hosting, DNS certificates, and more. We are well known for our ability to deliver hard-to-find domain names and unique domain extensions such as .MD. They treat customers like family, and offer superior online account management tools and dedicated support from our customer care team in Washington state.
...